Log Into Internet Banking
Riverview Rates
| Market Plus | APY |
|---|---|
| $5,000 - $49,999 | 0.80% |
| $50,000 or more | 1.00% |
| Business Plus | APY |
| $10,000 - $49,999 | 0.85% |
| $50,000 or more | 1.10% |
| CD Rates | APY |
|---|---|
| 4-Month Special | 0.50% |
| 8-Month Special | 0.70% |
| 13-Month Special | 0.94% |
| 21-Month Bump | 1.20% |
| 18-Month Variable | 1.01% |
| Rates as of 9/02/10 CD Rates for $15,000-$24,999 Subject to change |
|